Prices
When calculating total costs, please add consultation fee + orthotic device
The price list below only includes the most common types of orthoses. Please ask us for quotes on any other device.
| Appointment prices | |
|---|---|
| Consultation/biomechanical assessment, new patients 90 mins | £300.00 |
| Written detailed report of findings | £100.00 |
| Clinic time 60 mins | £200.00 |
| Clinic time 30min | £100.00 |
| Fine tuning up to 6 weeks post orthotic supply | free |
| Orthotic insoles, includes clinic time for fitting | |
|---|---|
| Full custom 3D printed, polypropylene or EVA | £495.00 |
| Full custom carbon | £530.00 |
| Full custom polyeurathane total contact | £530.00 |
| Refurb orthotic insoles full / top cover only | £160.00/£80.00 |
| Footwear, includes clinic time for fitting | |
|---|---|
the price is dependent on style chosen and the modifications required. | |
| Semi custom footwear | from £1,400.00 |
| fully custom lasts, transparent check shoe/boot and custom insoles | £1,400.00 |
| 1 pair test boots for home trial | £930.00 |
| Fully customised footwear (shoes, boots, sandals, supportive slippers) | from £1,400.00 |
| Low activity custom soft slippers, made on custom last, supplied same time as supportive footwear | £600.00 |
| Semi customised orthopaedic safety boots (EN-ISO 20345:2022) | from £1,400.00 |
| Fully customised orthopaedic safety boots (EN-ISO 20345:2022) | from £1,700.00 |
| Osteoarthritis and ligament knee braces | |
|---|---|
| Medi, Thuasne, Ottobock, Don Joy sized to fit | £300.00-£900.00 + fitting fee |
| Custom carbon knee braces | from £1,100.00 inc fitting fee |
| Cranial remoulding helmet treatment | |
|---|---|
| Initial assessment for babies 3-15mths old | £100.00 |
| 2nd assessment if no cranial remoulding treatment | £100.00 |
| Head scan report if no cranial remoulding treatment | £200.00 |
| LOClite helmet | £1,500.00 |
| Clinical treatment (includes, scan report at start, measuring, photos before and after, fitting, all reviews and adjustments, cleaning fluid, telephone and online support. | £1,750.00 |
| Optional extras | |
| Custom painted, price according to complexity (payable to artist directly) https://www.facebook.com/custompaintedbabyhelmets/ | £200.00-£330.00 |
| Final report package: scan and photo report before and after, letters to GP and other health professionals | £300.00 |
| 3D models of your baby’s head before and after | £300.00 |
Payment options are full cost upfront or with an agreed payment plan where you can spread the cost of the helmet over 12 months at 0% interest.
| Silicone orthoses and prostheses, includes clinic time for fitting | |
|---|---|
| Silicone ankle foot orthosis for "drop foot" (SAFO), skin toned or any colour | £1,500.00 |
| Partial foot prosthesis | £5,000.00 |
| Cosmetic hand prosthesis/partial hand | £6,000.00 |
| Digit (toe or finger) prosthesis | from £1,500.00 |
| Clear silicone test piece for digit (toe or finger) prosthesis | £500.00 - £700.00 |
Small tatoos can be incorporated into the silicone for no extra charge. Larger tatoos are chargeable.
| Idiopathic toe walking 6 month programme for children (aged 2-15 yrs), includes clinic time for fitting and reviews | |
|---|---|
| Anti toe walking brace, custom made, includes regular reviews, 1 leg | £1,800.00 |
| Anti toe walking brace, custom made, includes regular reviews, 2 legs | £2,500.00 |
| AFOs, DAFOs, KAFOs, includes clinic time for fitting | |
|---|---|
| AFO (ankle-foot-orthosis) custom polypropylene | from £1,400.00 |
| AFO custom carbon | from £3,200.00 |
| AFO stock drop foot, e.g Turbomed, ToeOFF, BlueROCKER | £750.00-£1,110.00 |
| DAFO (dynamic ankle foot orthosis) | from £750.00 |
| KAFO (knee ankle foot orthosis), polypropylene or leather/metal | from £2,700.00 |
| KAFO (knee ankle foot orthosis), carbon | from £5,200.00 |

